Crypto CFD Trading

Trade CFDs on popular cryptocurrencies including Bitcoin, Ethereum, Ripple and Litecoin against the world’s dominant currencies and build your crypto portfolio today without the need for a digital wallet!

WHY TRADE CFDs ON CRYPTOCURRENCIES WITH HFM

Ultra-fast execution

Up to Unlimited Leverage*

24/7 trading

Low spreads

Negative Balance Protection

Trade on both rising and falling prices

* applies only to InfinityX and for select instruments

Cryptocurrencies

Trade on the price of popular cryptocurrencies against the world’s dominant currencies

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#BTCUSDx Bitcoin vs US Dollar 9980.0 Infinity -4.0 -8.0
#ETHUSDx Ethereum vs US Dollar 980.0 Infinity -4.0 -8.0
#XRPUSDx Ripple vs US Dollar 65.0 Infinity -4.0 -8.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#ADAUSD Cardano vs US Dollar 200.0 1:500 -10.0 -10.0
#BNBUSD BNB vs US Dollar 1950.0 1:200 -10.0 -10.0
#BTCUSD Bitcoin vs US Dollar 60000.0 1:1000 -4.0 -8.0
#ETHUSD Ethereum vs US Dollar 4850.0 1:500 -4.0 -8.0
#LINKUSD Chainlink vs US Dollar 7500.0 1:200 -10.0 -10.0
#BCHUSD Bitcoin Cash vs US Dollar 2450.0 1:200 -10.0 -10.0
#DOTUSD Polkadot vs US Dollar 38.0 1:200 -10.0 -10.0
#LTCUSD Litecoin vs US Dollar 28600.0 1:200 -10.0 -10.0
#XRPUSD Ripple vs US Dollar 240.0 1:500 -4.0 -8.0
#SOLUSD Solana vs US Dollar 1000.0 1:200 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#AAVEUSD Aave vs US Dollar 180.0 1:100 -10.0 -10.0
#AVAXUSD Avalanche vs US Dollar 20.0 1:200 -10.0 -10.0
#ICPUSD Internet Computer vs US Dollar 11.0 1:100 -10.0 -10.0
#FETUSD Fetch vs US Dollar 8.0 1:200 -10.0 -10.0
#NEARUSD NEAR Protocol vs US Dollar 61.0 1:100 -10.0 -10.0
#TRXUSD Tron vs US Dollar 50.0 1:200 -10.0 -10.0
#XLMUSD Stellar Lumens vs US Dollar 90.0 1:200 -10.0 -10.0
#UNIUSD Uniswap vs US Dollar 600.0 1:200 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#ALGOUSD Algo vs US Dollar 30.0 1:100 -10.0 -10.0
#APTUSD Aptos vs US Dollar 240.0 1:50 -10.0 -10.0
#ATOMUSD Cosmos vs US Dollar 65.0 1:100 -10.0 -10.0
#ETCUSD Ethereum Classic vs US Dollar 180.0 1:100 -10.0 -10.0
#GRTUSD The Graph vs US Dollar 275.0 1:100 -10.0 -10.0
#FILUSD Filecoin vs US Dollar 5.0 1:100 -10.0 -10.0
#HBARUSD Hedera vs US Dollar 150.0 1:100 -10.0 -10.0
#IOTAUSD IOTA vs US Dollar 6.0 1:100 -10.0 -10.0
#CRVUSD Curve vs US Dollar 8.0 1:50 -10.0 -10.0
#DOGEUSD Dogecoin vs US Dollar 75.0 1:200 -10.0 -10.0
#FLOWUSD Flow vs US Dollar 18.0 1:50 -10.0 -10.0
#GALAUSD Gala vs US Dollar 78.0 1:50 -10.0 -10.0
#IMXUSD Immutable vs US Dollar 360.0 1:50 -10.0 -10.0
#XMRUSD Monero vs US Dollar 210.0 1:100 -10.0 -10.0
#THETAUSD Theta Network vs US Dollar 7.0 1:200 -10.0 -10.0
#TONUSD Toncoin vs US Dollar 900.0 1:50 -10.0 -10.0
#SHIBUSD Shiba Inu vs US Dollar 25.0 1:100 -10.0 -10.0
#XTZUSD Tezos vs US Dollar 8.0 1:100 -10.0 -10.0
#VETUSD VeChain vs US Dollar 32.0 1:100 -10.0 -10.0
#SANDUSD The Sandbox vs US Dollar 51.0 1:100 -10.0 -10.0
#NEOUSD Neo vs US Dollar 6.0 1:100 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#BCHAUD Bitcoin Cash vs Australian Dollar 7300.0 1:100 -10.0 -10.0
#BCHCAD Bitcoin Cash vs Canadian Dollar 6700.0 1:100 -10.0 -10.0
#BNBCAD BNB vs Canadian Dollar 6650.0 1:100 -10.0 -10.0
#BNBJPY BNB vs Japanese Yen 71800.0 1:100 -10.0 -10.0
#BTCCAD Bitcoin vs Canadian Dollar 280000.0 1:200 -4.0 -8.0
#BCHJPY Bitcoin Cash vs Japanese Yen 73300.0 1:100 -10.0 -10.0
#LTCAUD Litecoin vs Australian Dollar 1100.0 1:100 -10.0 -10.0
#ETHJPY Ethereum vs Japanese Yen 500000.0 1:100 -4.0 -8.0
#BTCCHF Bitcoin vs Swiss Franc 172000.0 1:200 -4.0 -8.0
#ETHBTC Ethereum vs Bitcoin 17.0 1:100 -4.0 -8.0
#BCHGBP Bitcoin Cash vs British Pound 3750.0 1:100 -10.0 -10.0
#BNBEUR BNB vs Euro 4150.0 1:100 -10.0 -10.0
#BNBGBP BNB vs British Pound 3700.0 1:100 -10.0 -10.0
#BTCXAG Bitcoin vs Silver 45000.0 1:50 -4.0 -8.0
#ETHGBP Ethereum vs British Pound 26000.0 1:100 -4.0 -8.0
#BTCEUR Bitcoin vs Euro 180000.0 1:200 -4.0 -8.0
#BTCLTC Bitcoin Cash vs LiteCoin 160000.0 1:200 -4.0 -8.0
#ETHAUD Ethereum vs Australian Dollar 51500.0 1:100 -4.0 -8.0
#BCHEUR Bitcoin Cash vs Euro 4350.0 1:100 -10.0 -10.0
#BTCNZD Bitcoin vs New Zealand Dollar 320000.0 1:200 -4.0 -8.0
#BCHNZD Bitcoin Cash vs New Zealand Dollar 8300.0 1:100 -10.0 -10.0
#BTCAUD Bitcoin vs Australian Dollar 303000.0 1:200 -4.0 -8.0
#BTCJPY Bitcoin vs Japanese Yen 15600.0 1:200 -4.0 -8.0
#LTCCAD Litecoin vs Canadian Dollar 1000.0 1:100 -10.0 -10.0
#BNBAUD BNB vs Australian Dollar 7350.0 1:100 -10.0 -10.0
#BNBNZD BNB vs New Zealand Dollar 7980.0 1:100 -10.0 -10.0
#BTCGBP Bitcoin vs British Pound 155000.0 1:200 -4.0 -8.0
#BTCXAU Bitcoin vs Gold 45.0 1:500 -4.0 -8.0
#ETHCAD Ethereum vs Canadian Dollar 46600.0 1:100 -4.0 -8.0
#ETHEUR Ethereum vs Euro 30000.0 1:100 -4.0 -8.0
#ETHNZD Ethereum vs New Zealand Dollar 56000.0 1:100 -4.0 -8.0
#LTCEUR Litecoin vs Euro 660.0 1:100 -10.0 -10.0
#LTCGBP Litecoin vs British Pound 570.0 1:100 -10.0 -10.0
#LTCJPY Litecoin vs Japanese Yen 11200.0 1:100 -10.0 -10.0
#XRPEUR Ripple vs Euro 650.0 1:100 -4.0 -8.0
#LTCNZD Litecoin vs New Zealand Dollar 1312.0 1:100 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#ADAUSDr Cardano vs US Dollar 48.0 1:500 -10.0 -10.0
#BTCUSDr Bitcoin vs US Dollar 18000.0 1:1000 -4.0 -8.0
#DOTUSDr Polkadot vs US Dollar 11.0 1:200 -10.0 -10.0
#ETHUSDr Ethereum vs US Dollar 1498.0 1:500 -4.0 -8.0
#BNBUSDr BNB vs US Dollar 600.0 1:200 -10.0 -10.0
#LINKUSDr Chainlink vs US Dollar 2207.0 1:200 -10.0 -10.0
#BCHUSDr Bitcoin Cash vs US Dollar 741.0 1:200 -10.0 -10.0
#LTCUSDr Litecoin vs US Dollar 18000.0 1:200 -10.0 -10.0
#SOLUSDr Solana vs US Dollar 300.0 1:200 -10.0 -10.0
#XRPUSDr Ripple vs US Dollar 82.0 1:500 -4.0 -8.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#AAVEUSDr Aave vs US Dollar 53.0 1:100 -10.0 -10.0
#AVAXUSDr Avalanche vs US Dollar 7.0 1:200 -10.0 -10.0
#ICPUSDr Internet Computer vs US Dollar 3.0 1:100 -10.0 -10.0
#FETUSDr Fetch vs US Dollar 3.0 1:200 -10.0 -10.0
#TRXUSDr Tron vs US Dollar 33.0 1:200 -10.0 -10.0
#UNIUSDr Uniswap vs US Dollar 164.0 1:200 -10.0 -10.0
#NEARUSDr NEAR Protocol vs US Dollar 17.0 1:100 -10.0 -10.0
#XLMUSDr Stellar Lumens vs US Dollar 30.0 1:200 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#ALGOUSDr Algo vs US Dollar 10.0 1:100 -10.0 -10.0
#APTUSDr Aptos vs US Dollar 72.0 1:50 -10.0 -10.0
#ATOMUSDr Cosmos vs US Dollar 20.0 1:100 -10.0 -10.0
#FLOWUSDr Flow vs US Dollar 5.0 1:50 -10.0 -10.0
#DOGEUSDr Dogecoin vs US Dollar 19.0 1:200 -10.0 -10.0
#GALAUSDr Gala vs US Dollar 23.0 1:50 -10.0 -10.0
#HBARUSDr Hedera vs US Dollar 40.0 1:100 -10.0 -10.0
#CRVUSDr Curve vs US Dollar 3.0 1:50 -10.0 -10.0
#IOTAUSDr IOTA vs US Dollar 2.0 1:100 -10.0 -10.0
#FILUSDr Filecoin vs US Dollar 1.0 1:100 -10.0 -10.0
#IMXUSDr Immutable vs US Dollar 105.0 1:50 -10.0 -10.0
#ETCUSDr Ethereum Classic vs US Dollar 50.0 1:100 -10.0 -10.0
#GRTUSDr The Graph vs US Dollar 82.0 1:100 -10.0 -10.0
#TONUSDr Toncoin vs US Dollar 298.0 1:50 -10.0 -10.0
#XMRUSDr Monero vs US Dollar 101.0 1:100 -10.0 -10.0
#XTZUSDr Tezos vs US Dollar 3.0 1:100 -10.0 -10.0
#THETAUSDr Theta Network vs US Dollar 3.0 1:200 -10.0 -10.0
#SHIBUSDr Shiba Inu vs US Dollar 8.0 1:100 -10.0 -10.0
#VETUSDr VeChain vs US Dollar 6.0 1:100 -10.0 -10.0
#SANDUSDr The Sandbox vs US Dollar 10.0 1:100 -10.0 -10.0
#NEOUSDr Neo vs US Dollar 3.0 1:100 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#BCHCADr Bitcoin Cash vs Canadian Dollar 2563.0 1:100 -10.0 -10.0
#BCHAUDr Bitcoin Cash vs Australian Dollar 2846.0 1:100 -10.0 -10.0
#LTCCADr Litecoin vs Canadian Dollar 669.0 1:100 -10.0 -10.0
#BNBEURr BNB vs Euro 1294.0 1:100 -10.0 -10.0
#ETHCADr Ethereum vs Canadian Dollar 14228.0 1:100 -4.0 -8.0
#ETHNZDr Ethereum vs New Zealand Dollar 17579.0 1:100 -4.0 -8.0
#BTCGBPr Bitcoin vs British Pound 75857.0 1:200 -4.0 -8.0
#BTCAUDr Bitcoin vs Australian Dollar 150512.0 1:200 -4.0 -8.0
#ETHAUDr Ethereum vs Australian Dollar 15769.0 1:100 -4.0 -8.0
#BNBJPYr BNB vs Japanese Yen 19546.0 1:100 -10.0 -10.0
#BTCCADr Bitcoin vs Canadian Dollar 134625.0 1:200 -4.0 -8.0
#ETHEURr Ethereum vs Euro 8970.0 1:100 -4.0 -8.0
#BNBGBPr BNB vs British Pound 1116.0 1:100 -10.0 -10.0
#BTCXAUr Bitcoin vs Gold 20.0 1:500 -4.0 -8.0
#LTCEURr Litecoin vs Euro 192.0 1:100 -10.0 -10.0
#BTCCHFr Bitcoin vs Swiss Franc 81954.0 1:200 -4.0 -8.0
#BTCNZDr Bitcoin vs New Zealand Dollar 166949.0 1:200 -4.0 -8.0
#BTCXAGr Bitcoin vs Silver 13360.0 1:50 -4.0 -8.0
#ETHBTCr Ethereum vs Bitcoin 14.0 1:100 -4.0 -8.0
#BNBNZDr BNB vs New Zealand Dollar 2519.0 1:100 -10.0 -10.0
#BCHJPYr Bitcoin Cash vs Japanese Yen 26814.0 1:100 -10.0 -10.0
#BTCEURr Bitcoin vs Euro 82964.0 1:200 -4.0 -8.0
#ETHJPYr Ethereum vs Japanese Yen 147026.0 1:100 -4.0 -8.0
#BNBCADr BNB vs Canadian Dollar 2039.0 1:100 -10.0 -10.0
#BTCJPYr Bitcoin vs Japanese Yen 3757.0 1:200 -4.0 -8.0
#BTCLTCr Bitcoin Cash vs LiteCoin 110000.0 1:200 -4.0 -8.0
#ETHGBPr Ethereum vs British Pound 7774.0 1:100 -4.0 -8.0
#LTCAUDr Litecoin vs Australian Dollar 727.0 1:100 -10.0 -10.0
#BCHEURr Bitcoin Cash vs Euro 1488.0 1:100 -10.0 -10.0
#BCHGBPr Bitcoin Cash vs British Pound 1392.0 1:100 -10.0 -10.0
#BCHNZDr Bitcoin Cash vs New Zealand Dollar 3180.0 1:100 -10.0 -10.0
#BNBAUDr BNB vs Australian Dollar 2268.0 1:100 -10.0 -10.0
#LTCGBPr Litecoin vs British Pound 365.0 1:100 -10.0 -10.0
#LTCNZDr Litecoin vs New Zealand Dollar 822.0 1:100 -10.0 -10.0
#XRPEURr Ripple vs Euro 193.0 1:100 -4.0 -8.0
#LTCJPYr Litecoin vs Japanese Yen 7100.0 1:100 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#ADAUSDr Cardano vs US Dollar 48.0 1:500 -10.0 -10.0
#BCHUSDr Bitcoin Cash vs US Dollar 741.0 1:200 -10.0 -10.0
#BTCUSDr Bitcoin vs US Dollar 18000.0 1:1000 -4.0 -8.0
#DOTUSDr Polkadot vs US Dollar 11.0 1:200 -10.0 -10.0
#ETHUSDr Ethereum vs US Dollar 1498.0 1:500 -4.0 -8.0
#BNBUSDr BNB vs US Dollar 600.0 1:200 -10.0 -10.0
#LINKUSDr Chainlink vs US Dollar 2207.0 1:200 -10.0 -10.0
#XRPUSDr Ripple vs US Dollar 82.0 1:500 -4.0 -8.0
#LTCUSDr Litecoin vs US Dollar 18000.0 1:200 -10.0 -10.0
#SOLUSDr Solana vs US Dollar 300.0 1:200 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#AVAXUSDr Avalanche vs US Dollar 7.0 1:200 -10.0 -10.0
#AAVEUSDr Aave vs US Dollar 53.0 1:100 -10.0 -10.0
#FETUSDr Fetch vs US Dollar 3.0 1:200 -10.0 -10.0
#ICPUSDr Internet Computer vs US Dollar 3.0 1:100 -10.0 -10.0
#XLMUSDr Stellar Lumens vs US Dollar 30.0 1:200 -10.0 -10.0
#NEARUSDr NEAR Protocol vs US Dollar 17.0 1:100 -10.0 -10.0
#TRXUSDr Tron vs US Dollar 33.0 1:200 -10.0 -10.0
#UNIUSDr Uniswap vs US Dollar 164.0 1:200 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#APTUSDr Aptos vs US Dollar 72.0 1:50 -10.0 -10.0
#ALGOUSDr Algo vs US Dollar 10.0 1:100 -10.0 -10.0
#ATOMUSDr Cosmos vs US Dollar 20.0 1:100 -10.0 -10.0
#GALAUSDr Gala vs US Dollar 23.0 1:50 -10.0 -10.0
#CRVUSDr Curve vs US Dollar 3.0 1:50 -10.0 -10.0
#GRTUSDr The Graph vs US Dollar 82.0 1:100 -10.0 -10.0
#FLOWUSDr Flow vs US Dollar 5.0 1:50 -10.0 -10.0
#FILUSDr Filecoin vs US Dollar 1.0 1:100 -10.0 -10.0
#IMXUSDr Immutable vs US Dollar 105.0 1:50 -10.0 -10.0
#IOTAUSDr IOTA vs US Dollar 2.0 1:100 -10.0 -10.0
#ETCUSDr Ethereum Classic vs US Dollar 50.0 1:100 -10.0 -10.0
#DOGEUSDr Dogecoin vs US Dollar 19.0 1:200 -10.0 -10.0
#HBARUSDr Hedera vs US Dollar 40.0 1:100 -10.0 -10.0
#NEOUSDr Neo vs US Dollar 3.0 1:100 -10.0 -10.0
#XTZUSDr Tezos vs US Dollar 3.0 1:100 -10.0 -10.0
#VETUSDr VeChain vs US Dollar 6.0 1:100 -10.0 -10.0
#THETAUSDr Theta Network vs US Dollar 3.0 1:200 -10.0 -10.0
#SHIBUSDr Shiba Inu vs US Dollar 8.0 1:100 -10.0 -10.0
#TONUSDr Toncoin vs US Dollar 298.0 1:50 -10.0 -10.0
#SANDUSDr The Sandbox vs US Dollar 10.0 1:100 -10.0 -10.0
#XMRUSDr Monero vs US Dollar 101.0 1:100 -10.0 -10.0

Cryptocurrencies Contract Specifications

Swap values in %
Symbol Description Spreads as low as Leverage (up to) Short Long
#BCHAUDr Bitcoin Cash vs Australian Dollar 2846.0 1:100 -10.0 -10.0
#BCHCADr Bitcoin Cash vs Canadian Dollar 2563.0 1:100 -10.0 -10.0
#BCHGBPr Bitcoin Cash vs British Pound 1392.0 1:100 -10.0 -10.0
#BCHJPYr Bitcoin Cash vs Japanese Yen 26814.0 1:100 -10.0 -10.0
#BTCLTCr Bitcoin Cash vs LiteCoin 110000.0 1:200 -4.0 -8.0
#BTCCADr Bitcoin vs Canadian Dollar 134625.0 1:200 -4.0 -8.0
#BCHEURr Bitcoin Cash vs Euro 1488.0 1:100 -10.0 -10.0
#BCHNZDr Bitcoin Cash vs New Zealand Dollar 3180.0 1:100 -10.0 -10.0
#BTCCHFr Bitcoin vs Swiss Franc 81954.0 1:200 -4.0 -8.0
#BNBJPYr BNB vs Japanese Yen 19546.0 1:100 -10.0 -10.0
#ETHNZDr Ethereum vs New Zealand Dollar 17579.0 1:100 -4.0 -8.0
#BTCNZDr Bitcoin vs New Zealand Dollar 166949.0 1:200 -4.0 -8.0
#ETHGBPr Ethereum vs British Pound 7774.0 1:100 -4.0 -8.0
#BTCEURr Bitcoin vs Euro 82964.0 1:200 -4.0 -8.0
#ETHJPYr Ethereum vs Japanese Yen 147026.0 1:100 -4.0 -8.0
#LTCAUDr Litecoin vs Australian Dollar 727.0 1:100 -10.0 -10.0
#BNBEURr BNB vs Euro 1294.0 1:100 -10.0 -10.0
#BTCJPYr Bitcoin vs Japanese Yen 3757.0 1:200 -4.0 -8.0
#BTCGBPr Bitcoin vs British Pound 75857.0 1:200 -4.0 -8.0
#ETHAUDr Ethereum vs Australian Dollar 15769.0 1:100 -4.0 -8.0
#ETHBTCr Ethereum vs Bitcoin 14.0 1:100 -4.0 -8.0
#BNBGBPr BNB vs British Pound 1116.0 1:100 -10.0 -10.0
#BTCXAUr Bitcoin vs Gold 20.0 1:500 -4.0 -8.0
#ETHEURr Ethereum vs Euro 8970.0 1:100 -4.0 -8.0
#LTCEURr Litecoin vs Euro 192.0 1:100 -10.0 -10.0
#BNBNZDr BNB vs New Zealand Dollar 2519.0 1:100 -10.0 -10.0
#BTCXAGr Bitcoin vs Silver 13360.0 1:50 -4.0 -8.0
#ETHCADr Ethereum vs Canadian Dollar 14228.0 1:100 -4.0 -8.0
#BNBAUDr BNB vs Australian Dollar 2268.0 1:100 -10.0 -10.0
#BNBCADr BNB vs Canadian Dollar 2039.0 1:100 -10.0 -10.0
#BTCAUDr Bitcoin vs Australian Dollar 150512.0 1:200 -4.0 -8.0
#LTCCADr Litecoin vs Canadian Dollar 669.0 1:100 -10.0 -10.0
#LTCGBPr Litecoin vs British Pound 365.0 1:100 -10.0 -10.0
#LTCNZDr Litecoin vs New Zealand Dollar 822.0 1:100 -10.0 -10.0
#XRPEURr Ripple vs Euro 193.0 1:100 -4.0 -8.0
#LTCJPYr Litecoin vs Japanese Yen 7100.0 1:100 -10.0 -10.0

Important

  1. *BTCXAU: Monday 01:05 - 24:00, Tuesday - Thursday 01:02 - 24:00, Friday 01:02 – 23:58.
  2. Crypto trading remains available 24/7.
  3. Weekly system optimization and server maintenance take place every Sunday between 09:00 and 13:00 (MT server time). Minor interruptions may occur during this period due to system restarts.
  4. All time references are in MT Server Time.
  5. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  6. Spreads: Spreads are continuously floating; For real-time spreads, please refer to the trading platform.
  7. Margin Requirements: The margin requirements depend on the specifications of each symbol.

WHAT IS CRYPTOCURRENCIES TRADING?

Cryptocurrencies are digital assets such as Bitcoin, Ethereum, and Ripple that are traded on decentralized markets. Trading cryptocurrencies allows traders to capitalise on price movements driven by factors such as market sentiment, technological developments, and regulatory updates.

By trading Crypto CFDs, traders can speculate on price movements without owning the underlying assets. For example, CFDs on Cryptocurrencies can be traded long (buy) or short (sell), depending on your expected price movements. This flexibility may allow traders to navigate market volatility and diversify their portfolios.

Trading Crypto CFDs with HFM provides ultra-fast execution, 24/7 trading, and up to 1:1000 leverage on selected cryptocurrencies. Start trading on HFM WebTrader, MT4, MT5 or the HFM App.

Stay updated with key events and trends that impact cryptocurrency prices on our Economic Calendar.

YOU MIGHT BE INTERESTED IN

Energies Trading

Trade CFDs on Crude Oil with ultra-fast execution.

Learn More

HFM APP

Trade the markets and monitor your account anywhere, anytime with the HFM App.

Learn More

Improving Trading Skills

Access our free educational resources to improve your trading skills and strategy.

Learn More

FAQs

The cryptocurrency market is influenced by a variety of factors, both internal and external. Here are some of the key factors that can move the cryptocurrency market:

  1. Adoption and Use Cases: The adoption and use of cryptocurrencies by individuals, businesses, and institutions can have a significant impact on their value. The more people and organizations that use cryptocurrencies, the greater the demand, and therefore the higher the price.
  2. News and Developments: News and developments in the cryptocurrency space, such as regulatory changes, new projects, partnerships, and advancements in technology, can also influence the market. Positive news can lead to increased demand and higher prices, while negative news can lead to decreased demand and lower prices.
  3. Supply and Demand: Like any other asset, the value of cryptocurrencies is affected by supply and demand. If the demand for a cryptocurrency is greater than the supply, the price will increase, and vice versa.
  4. Market Sentiment: Market sentiment, or the overall feeling of investors towards a particular cryptocurrency or the market as a whole, can also influence prices. Positive sentiment can lead to increased demand and higher prices, while negative sentiment can lead to decreased demand and lower prices.
  5. Technical Analysis: Technical analysis, or the study of historical price and volume data to identify patterns and trends, is also used by traders to predict future price movements and make trading decisions.

At HFM, we offer multiple account types to suit the specific requirements of different traders. Whatever your trading strategy, level of funding or appetite for risk, there is an account to match your needs. Please, check our Accounts Page for more information.

Some of the most traded cryptocurrencies are:

  1. Bitcoin (BTC)
  2. Ethereum (ETH)
  3. Binance Coin (BNB)
  4. Cardano (ADA)
  5. Dogecoin (DOGE)
  6. Ripple (XRP)